Front Page: Corporate: Company
Honka in Brief
| E-mail: | info(a)honka.com |
| Telephone: | +358 20 5757 00 |
| Fax: | +358 20 5757 701 |
| CEO: | Mr. Esa Rautalinko |
| Trade Reg. Nr.: | 199.927 |
| Domicile: | Tuusula |
| Business ID: | 0131529-0 |
| VAT number: | FI01315290 |
The most salient economic figures in 2010:
|
| Consolidated Net Sales: | 58.1 M€ |
| Consolidated Operating Profit: | 1.3 M€ |
| Profit before Tax: | 0.4 M€ |
| Earning per Share: | 0.23 € |
| Return on Equity: | 7.3 % |
| Return on Investment: | 5.5 % |
| Investments: | 0.5 M€ |
| Equity Ratio: | 42.5 % |
| Staff (Average): | 291 |
Honka References on YouTube
|