Front Page: Corporate: Investors: Shares
Shares
General Information
There are two series of Honkarakenne shares. The difference is described in the corporate byelaws. The number of series A shares is 300,096 and the number of series B shares is 4,948,968. The series B shares are quoted on the Small Caps list of Nordic Exchange (NASDAQ OMX) with the ticker code HONBS. The nominal value of a share is 2.00 euro and the total share capital 9,897,936 euro.
According to the corporate byelaws each of the series A bears 20 votes and each of the series B share bears 1 vote in general meetings.
Directed issue 2010
The Board of Directors of Honkarakenne carried out a share issue in January 2010. The share issue was over-subscribed. The board allocated the 1,200,000 B shares to the subscribers at the subscription price of 2.90 euros per share. The issue resulted in an increase of 2,400,000 euros in the share capital, with the remainder entered in the invested non-restricted equity fund.
Redemption Clause
If a series A share is transferred to a non-shareholder otherwise than by inheritance, testament, or matrimonial right, it is obliged to be announced to the corporate board. The board has the right to redeem the series A shares in the book value of the previous financial year within 30 days from the announcement by using the reserve fund or other assets exceeding the share capital. If the redeem is not completed the corporate board is liable for giving an announcement to all series A shareholders. Then, the shareholders have the right of redemption with the same terms as described above within another 30 days. If more than one shareholder wishes to execute his right of redemption, the redeemable series A shares shall be split accordingly to the original number of the shareholders’ shares. Or, if this is not possible, by draw.
Largest shareholders
The 20 largest shareholders as on February 4, 2010.
| Nimi | Osake | Määrä | Ääniosuus, % | |
| 1 | SAARELAINEN OY | HONAS | 139100 | 32,7 |
| HONBS | 638800 | |||
| HONBSN0110 | 63660 | |||
| 2 | OP-SUOMI PIENYHTIÖT | HONBS | 78050 | 2,8 |
| HONBSN0110 | 222812 | |||
| 3 | NORDEA NORDIC SMALL CAP | HONBSN0110 | 279882 | 2,6 |
| 4 | KESKINÄINEN TYÖELÄKEVAKUUTUSYHTIÖ VARMA | HONBSN0110 | 222812 | 2,1 |
| 5 | LIEKSAARE OY | HONAS | 18500 | 4,8 |
| HONBS | 142700 | |||
| 6 | ARVO FINLAND VALUE | HONBS | 100000 | 1,2 |
| HONBSN0110 | 31830 | |||
| 7 | ALFRED BERG SMALL CAP FINLAND | HONBS | 20000 | 1,2 |
| HONBSN0110 | 111406 | |||
| 8 | HONKARAKENNE OYJ | HONBS | 125385 | 1,2 |
| 9 | NORDEA PANKKI SUOMI OYJ | HONBS | 29857 | 1,1 |
| HONBSN0110 | 92532 | |||
| 10 | NORVESTIA OYJ | HONBS | 1594 | 1,1 |
| HONBSN0110 | 111406 | |||
| 11 | RUPONEN HELENA | HONBS | 88748 | 0,8 |
| 12 | RUUSKA PIRJO | HONAS | 5950 | 1,9 |
| HONBS | 82482 | |||
| 13 | SAARELAINEN RAIJA | HONAS | 10456 | 2,5 |
| HONBS | 59921 | |||
| 14 | SAARELAINEN PAULA SINIKKA | HONAS | 3851 | 1,3 |
| HONBS | 60725 | |||
| 15 | SÄÄSTÖPANKKI KOTIMAA | HONBS | 59600 | 0,6 |
| 16 | OP-SUOMI ARVO | HONBS | 50000 | 0,5 |
| 17 | SAARELAINEN SARI AULIKKI | HONBS | 44966 | 0,4 |
| 18 | SAARELAINEN ANITA | HONAS | 5952 | 1,5 |
| HONBS | 38886 | |||
| 19 | HENRY FORDIN SÄÄTIÖ | HONBSN0110 | 44562 | 0,4 |
| 20 | SAARELAINEN ERJA | HONAS | 10456 | 2,3 |
| HONBS | 33029 |


